Jump to content

04/08/2016 - Las Vegas - T-Mobile Arena


James Bond

Recommended Posts

8 minutes ago, Ant said:

Slash is gonna rock November Rain for the first time since I've been truly sentient! He's gonna sit on that mother... fuckin... piano.

 

That moment alone should be enough to excite anybody who's disappointed that it's no longer the "first" show. There will still be plenty of firsts at the Vegas shows.

  • Like 1
Link to comment
Share on other sites

9 minutes ago, Ant said:

Slash is gonna rock November Rain for the first time since I've been truly sentient! He's gonna sit on that mother... fuckin... piano.

 

That will be badass. Don't Cry as well and possibly Estranged. Even though Slash has played Patience without Axl and Duff, it will still be fucking awesome to see the three of them play that one together. 

Link to comment
Share on other sites

Just now, James Bond said:

That moment alone should be enough to excite anybody who's disappointed that it's no longer the "first" show. There will still be plenty of firsts at the Vegas shows.

1st time hearing Bad Obsession, November Rain, Estranged, maybe Patience, etc...etc....etc...

Nope, not good enough.  It's not the 1st...FIRST time they have been on stage together in 23 years and it's not the rhythm guitarist and drummer I wanna hear.  

Wah.  I want my money back.  Wah.

It's making my ears bleed already.

Link to comment
Share on other sites

1 minute ago, Saltzy said:

1st time hearing Bad Obsession, November Rain, Estranged, maybe Patience, etc...etc....etc...

Nope, not good enough.  It's not the 1st...FIRST time they have been on stage together in 23 years and it's not the rhythm guitarist and drummer I wanna hear.  

Wah.  I want my money back.  Wah.

It's making my ears bleed already.

Oh god! I hope they play Bad Obsession! However we don't have Teddy to the harmonica, who's gonna do it?

  • Like 1
Link to comment
Share on other sites

Just now, gnr5 said:

Oh god! I hope they play Bad Obsession! However we don't have Teddy to the harmonica, who's gonna do it?

Dude, it's like not even seeing them play it.  I'm selling my tickets!  

Like, I heard a rumor that the guitar Slash is gonna use during Paradise City....not the same one he used in the recording session!  Is that even hearing him play it?  I fully plan on sitting during any songs I feel are not a fair representation of what they were when they were originally released.

What are we here?   A bunch of amateurs?!?  Either play it exactly the way it sounded 25 years ago, play it with and only with ALL the originals responsible for that song, or fuck off!

GIVE ME GILBY CLARKE AND MATT SORUM OR GIVE ME DEATH!

Link to comment
Share on other sites

2 minutes ago, Saltzy said:

Dude, it's like not even seeing them play it.  I'm selling my tickets!  

Like, I heard a rumor that the guitar Slash is gonna use during Paradise City....not the same one he used in the recording session!  Is that even hearing him play it?  I fully plan on sitting during any songs I feel are not a fair representation of what they were when they were originally released.

What are we here?   A bunch of amateurs?!?  Either play it exactly the way it sounded 25 years ago, play it with and only with ALL the originals responsible for that song, or fuck off!

GIVE ME GILBY CLARKE AND MATT SORUM OR GIVE ME DEATH!

Wait a minute, is Axl not wearing biker shorts? I want my money back! lol

  • Like 4
Link to comment
Share on other sites

FYI, the cheapest 'just get in' price for Friday's show is now $325 after fees on Stubhub.  There are a total of 583 tickets on Stubhub now, which is an insanely small amount for an arena show that is still 5 days away.

Cheapest GA after fees is $1,500, of which there are like 4 of before the next cheapest which is over twenty one hundred fucking dollars (spelled out for emphasis).  There are a total of 22 GA tickets listed for Friday on Stubhub, period.

I am not really sure who started this whole 'The market is crashing' nonsense.....but it is in fact, nonsense.

If anything, it's going the other direction.

 

 

Edited by Saltzy
Link to comment
Share on other sites

3 minutes ago, Saltzy said:

FYI, the cheapest 'just get in' price for Friday's show is now $325 after fees on Stubhub.  There are a total of 583 tickets on Stubhub now, which is an insanely small amount for an arena show that is still 5 days away.

Cheapest GA after fees is $1,500, of which there are like 4 of before the next cheapest which is over twenty one hundred fucking dollars (spelled out for emphasis).  There are a total of 22 GA tickets listed for Friday on Stubhub, period.

I am not really sure who started this whole 'The market is crashing' nonsense.....but it is in fact, nonsense.

If anything, it's going the other direction.

 

 

The market has dropped, you aren't paying attention.  However, for GA it has not.  There is such a high demand for those finite number of tix, it hasn't dropped like everything else has.   

I check it everyday for Saturday specifically and occasionally for Friday.  The uppers are fluctuating but generally declining.  Lower bowl tix get cheaper and cheaper everyday.

and, there are quite a few tix actually this close to the show.  For the maiden show back at the end of Feb there were less than 100 tix left a week before the show.

48 minutes ago, halfday said:

Duff said in a tweet that it is all going to Vegas. At the arena, the HardRock,...

Well which is it?  Those are two different locations?

Link to comment
Share on other sites

12 minutes ago, tsinindy said:

The market has dropped, you aren't paying attention.  However, for GA it has not.  There is such a high demand for those finite number of tix, it hasn't dropped like everything else has.   

I check it everyday for Saturday specifically and occasionally for Friday.  The uppers are fluctuating but generally declining.  Lower bowl tix get cheaper and cheaper everyday.

and, there are quite a few tix actually this close to the show.  For the maiden show back at the end of Feb there were less than 100 tix left a week before the show.

Well which is it?  Those are two different locations?

I have actually been paying very close attention.  Here are the most recent sales prices for Friday.  

The cheapest ticket that has sold for Friday in the last 2 days was a single in the 200's that sold for $200 before fees.

Tell me exactly what I'm missing here bruh.

Section
Prices
Row
Qty
Delivery 
method
Sale date
Lower 4 $1,680.00 A 2   04/04/2016
Upper 216 $222.00 J 1   04/04/2016
Upper 217 $250.00 H 1   04/04/2016
Upper 206 $250.00 F 1   04/04/2016
Upper 220 $254.99 P 4   04/04/2016
Upper 222 $255.00 P 1   04/04/2016
Upper 213 $255.00 K 2   04/04/2016
Upper 202 $265.00 c 2   04/04/2016
Upper 225 $266.74 P 2   04/04/2016
Upper 211 $268.00 P 4   04/04/2016
Upper 213 $269.00 b 2   04/04/2016
Upper 205 $270.00 C 2   04/04/2016
Upper 207 $270.00 J 2   04/04/2016
Upper 225 $272.00 h 2   04/04/2016
Upper 211 $273.00 L 2   04/04/2016
Upper 216 $275.00 p 2   04/04/2016
Upper 219 $275.00 K 2   04/04/2016
Upper 207 $275.00 G 2   04/04/2016
Upper 216 $275.00 J 8   04/04/2016
Upper 215 $283.89 D 2   04/04/2016
Upper 213 $284.00 H 5   04/04/2016
Upper 202 $285.00 N 1   04/04/2016
Upper 215 $285.00 G 3   04/04/2016
Upper 217 $288.00 N 4   04/04/2016
Upper 214 $288.00 K 5   04/04/2016
Upper 202 $299.00 B 2   04/04/2016
Upper 216 $300.00 K 2   04/04/2016
Upper 226 $300.00 D 1   04/04/2016
Upper 226 $300.00 D 1   04/04/2016
Lower 10 $300.00 W 1   04/04/2016
Lower 10 $300.00 W 1   04/04/2016
Lower 8 $300.00 T 1   04/04/2016
Lower 9 $300.00 U 2   04/04/2016
Lower 8 $322.00 x 2   04/04/2016
Lower 12 $325.00 X 2   04/04/2016
Upper 204 $325.00 F 1   04/04/2016
Upper 205 $325.00 H 1   04/04/2016
Lower 12 $325.00 Z 2   04/04/2016
Lower 12 $330.00 U 2   04/04/2016
Lower 11 $340.00 2 1   04/04/2016
Lower 11 $345.95 T 2   04/04/2016
Lower 14 $350.00 v 2   04/04/2016
Lower 13 $375.00 K 4   04/04/2016
Lower 13 $389.00 P 1   04/04/2016
Lower 14 $389.95 T 2   04/04/2016
Lower 8 $395.00 H 2   04/04/2016
Lower 7 $399.00 R 2   04/04/2016
Lower 8 $420.00 X 3   04/04/2016
Lower 13 $434.20 R 4   04/04/2016
Lower 10 $447.50 1 1   04/04/2016
Floor D $551.00 V 1   04/04/2016
Lower 6 $692.80 W 8   04/04/2016
Floor B $1,632.00 A 2   04/03/2016
Floor C $2,216.67 A 2   04/03/2016
Upper 222 $255.00 H 2   04/03/2016
Upper 222 $260.00 n 1   04/03/2016
Upper 222 $270.00 n 1   04/03/2016
Upper 219 $275.00 K 2   04/03/2016
Upper 224 $285.00 M 2   04/03/2016
Upper 222 $299.00 C 2   04/03/2016
Lower 9 $315.00 R 1   04/03/2016
Lower 11 $315.00 Q 1   04/03/2016
Lower 11 $318.00 Z 2   04/03/2016
Upper 226 $325.00 J 1   04/03/2016
Floor E $349.95 D 2   04/03/2016
Lower 11 $350.00 9 1   04/03/2016
Floor F $400.00 B 1   04/03/2016
Upper 206 $445.00 A 2   04/03/2016
Upper 218 $488.74 A 2   04/03/2016
Floor F $500.00 C 2   04/03/2016
Floor D $500.00 S 2   04/03/2016
Floor F $550.00 F 4   04/03/2016
Floor D $800.00 P 2   04/03/2016
Upper 226 $200.00 K 1   04/02/2016
Upper 212 $250.00 N 2   04/02/2016
Upper 212 $251.00 K 2   04/02/2016
Upper 222 $255.00 H 2   04/02/2016
Upper 206 $261.00 R 2   04/02/2016
Upper 223 $274.99 E 2   04/02/2016
Upper 225 $279.00 M 1   04/02/2016
Upper 219 $280.00 B 2   04/02/2016
Opera Box 12 $285.00 B 4   04/02/2016
Upper 202 $287.94 M 3   04/02/2016
Lower 12 $295.00 y 2   04/02/2016
Upper 223 $298.00 L 1   04/02/2016
Lower 10 $320.00 Z 2   04/02/2016
Lower 11 $340.00 R 2   04/02/2016
Lower 10 $345.00 w 2   04/02/2016
Upper 216 $345.00 A 2   04/02/2016
Lower 9 $360.00 X 2   04/02/2016
Lower 14 $375.00 WC 2   04/02/2016
Upper 224 $395.00 H 1   04/02/2016
Lower 13 $400.00 Q 1   04/02/2016
Lower 9 $436.50 N 4   04/02/2016
Floor D $500.00 L 2   04/02/2016
Lower 18 $597.22 W 2   04/02/2016
Floor B $625.00 P 1   04/02/2016
Floor B $760.00 C 2   04/02/2016
Lower 4 $775.00 T 2   04/02/2016
Lower 4 $875.00 N 2   04/02/2016
Link to comment
Share on other sites

5 minutes ago, Saltzy said:

I have actually been paying very close attention.  Here are the most recent sales prices for Friday.  

The cheapest ticket that has sold for Friday in the last 2 days was a single in the 200's that sold for $200 before fees.

Tell me exactly what I'm missing here bruh.

Section
Prices
Row
Qty
Delivery 
method
Sale date
Lower 4 $1,680.00 A 2   04/04/2016
Upper 216 $222.00 J 1   04/04/2016
Upper 217 $250.00 H 1   04/04/2016
Upper 206 $250.00 F 1   04/04/2016
Upper 220 $254.99 P 4   04/04/2016
Upper 222 $255.00 P 1   04/04/2016
Upper 213 $255.00 K 2   04/04/2016
Upper 202 $265.00 c 2   04/04/2016
Upper 225 $266.74 P 2   04/04/2016
Upper 211 $268.00 P 4   04/04/2016
Upper 213 $269.00 b 2   04/04/2016
Upper 205 $270.00 C 2   04/04/2016
Upper 207 $270.00 J 2   04/04/2016
Upper 225 $272.00 h 2   04/04/2016
Upper 211 $273.00 L 2   04/04/2016
Upper 216 $275.00 p 2   04/04/2016
Upper 219 $275.00 K 2   04/04/2016
Upper 207 $275.00 G 2   04/04/2016
Upper 216 $275.00 J 8   04/04/2016
Upper 215 $283.89 D 2   04/04/2016
Upper 213 $284.00 H 5   04/04/2016
Upper 202 $285.00 N 1   04/04/2016
Upper 215 $285.00 G 3   04/04/2016
Upper 217 $288.00 N 4   04/04/2016
Upper 214 $288.00 K 5   04/04/2016
Upper 202 $299.00 B 2   04/04/2016
Upper 216 $300.00 K 2   04/04/2016
Upper 226 $300.00 D 1   04/04/2016
Upper 226 $300.00 D 1   04/04/2016
Lower 10 $300.00 W 1   04/04/2016
Lower 10 $300.00 W 1   04/04/2016
Lower 8 $300.00 T 1   04/04/2016
Lower 9 $300.00 U 2   04/04/2016
Lower 8 $322.00 x 2   04/04/2016
Lower 12 $325.00 X 2   04/04/2016
Upper 204 $325.00 F 1   04/04/2016
Upper 205 $325.00 H 1   04/04/2016
Lower 12 $325.00 Z 2   04/04/2016
Lower 12 $330.00 U 2   04/04/2016
Lower 11 $340.00 2 1   04/04/2016
Lower 11 $345.95 T 2   04/04/2016
Lower 14 $350.00 v 2   04/04/2016
Lower 13 $375.00 K 4   04/04/2016
Lower 13 $389.00 P 1   04/04/2016
Lower 14 $389.95 T 2   04/04/2016
Lower 8 $395.00 H 2   04/04/2016
Lower 7 $399.00 R 2   04/04/2016
Lower 8 $420.00 X 3   04/04/2016
Lower 13 $434.20 R 4   04/04/2016
Lower 10 $447.50 1 1   04/04/2016
Floor D $551.00 V 1   04/04/2016
Lower 6 $692.80 W 8   04/04/2016
Floor B $1,632.00 A 2   04/03/2016
Floor C $2,216.67 A 2   04/03/2016
Upper 222 $255.00 H 2   04/03/2016
Upper 222 $260.00 n 1   04/03/2016
Upper 222 $270.00 n 1   04/03/2016
Upper 219 $275.00 K 2   04/03/2016
Upper 224 $285.00 M 2   04/03/2016
Upper 222 $299.00 C 2   04/03/2016
Lower 9 $315.00 R 1   04/03/2016
Lower 11 $315.00 Q 1   04/03/2016
Lower 11 $318.00 Z 2   04/03/2016
Upper 226 $325.00 J 1   04/03/2016
Floor E $349.95 D 2   04/03/2016
Lower 11 $350.00 9 1   04/03/2016
Floor F $400.00 B 1   04/03/2016
Upper 206 $445.00 A 2   04/03/2016
Upper 218 $488.74 A 2   04/03/2016
Floor F $500.00 C 2   04/03/2016
Floor D $500.00 S 2   04/03/2016
Floor F $550.00 F 4   04/03/2016
Floor D $800.00 P 2   04/03/2016
Upper 226 $200.00 K 1   04/02/2016
Upper 212 $250.00 N 2   04/02/2016
Upper 212 $251.00 K 2   04/02/2016
Upper 222 $255.00 H 2   04/02/2016
Upper 206 $261.00 R 2   04/02/2016
Upper 223 $274.99 E 2   04/02/2016
Upper 225 $279.00 M 1   04/02/2016
Upper 219 $280.00 B 2   04/02/2016
Opera Box 12 $285.00 B 4   04/02/2016
Upper 202 $287.94 M 3   04/02/2016
Lower 12 $295.00 y 2   04/02/2016
Upper 223 $298.00 L 1   04/02/2016
Lower 10 $320.00 Z 2   04/02/2016
Lower 11 $340.00 R 2   04/02/2016
Lower 10 $345.00 w 2   04/02/2016
Upper 216 $345.00 A 2   04/02/2016
Lower 9 $360.00 X 2   04/02/2016
Lower 14 $375.00 WC 2   04/02/2016
Upper 224 $395.00 H 1   04/02/2016
Lower 13 $400.00 Q 1   04/02/2016
Lower 9 $436.50 N 4   04/02/2016
Floor D $500.00 L 2   04/02/2016
Lower 18 $597.22 W 2   04/02/2016
Floor B $625.00 P 1   04/02/2016
Floor B $760.00 C 2   04/02/2016
Lower 4 $775.00 T 2   04/02/2016
Lower 4 $875.00 N 2   04/02/2016

You're missing those uppers were $300 or more a couple weeks ago and the lowers were $450 or more a couple weeks ago...bro.

Link to comment
Share on other sites

5 minutes ago, tsinindy said:

You're missing those uppers were $300 or more a couple weeks ago and the lowers were $450 or more a couple weeks ago...bro.

False.

Current low, median, and high prices for both sold and active for Friday night.

Uppers.

Market info
Sold
Active listings
Low $140.00 $270.00
Median $249.00 $349.99
High $750.00 $3,000.00

Lowers

Market info
Sold
Active listings
Low $10.00 $325.00
Median $320.00 $550.00
High $3,100.00 $20,000.00

 

Thanks for playing though!  Better luck next time.

 

 

Edited by Saltzy
Link to comment
Share on other sites

2 minutes ago, Saltzy said:

False.

Current low, median, and high prices for both sold and active for Friday night.

Uppers.

Market info
Sold
Active listings
Low $140.00 $270.00
Median $249.00 $349.99
High $750.00 $3,000.00

Lowers

Market info
Sold
Active listings
Low $10.00 $325.00
Median $320.00 $550.00
High $3,100.00 $20,000.00

 

Thanks for playing though!  Better luck next time.

 

 

I said a couple weeks ago...learn how to fucking read....

Link to comment
Share on other sites

Just now, tsinindy said:

I said a couple weeks ago...learn how to fucking read....

Holy moly. The prices above are the composite figures since the market opened.  So, unless a shitload of tickets were sold at like $150 to bring down the average from the $300-$400 you are claiming down to the $250-$320 they are at now then what you are stating as fact is literally impossible.  Being that the single cheapest 200 seat sold for $140 I'm gonna say that is not the case.

How about this.  I have provided actual sales data from the single biggest secondary market there is to illustrate my point.  Please provide the same to prove yours, otherwise this is all your opinion vs. black and white fact.

Link to comment
Share on other sites

6 minutes ago, Saltzy said:

Holy moly. The prices above are the composite figures since the market opened.  So, unless a shitload of tickets were sold at like $150 to bring down the average from the $300-$400 you are claiming down to the $250-$320 they are at now then what you are stating as fact is literally impossible.  Being that the single cheapest 200 seat sold for $140 I'm gonna say that is not the case.

How about this.  I have provided actual sales data from the single biggest secondary market there is to illustrate my point.  Please provide the same to prove yours, otherwise this is all your opinion vs. black and white fact.

Dude seriously just stop.  The market opened with tix below $150 in the uppers.  I know someone who bought one.  Just get over it already.  My data is the fact that I monitor the market daily, it started low bc supply was high, reached a peak and is declining.  This is what I said and your numbers back that up.  The market is trending down its a fact, get over it 

Edited by tsinindy
Link to comment
Share on other sites

6 minutes ago, buzzsaw said:

Someone got a $10 seat?

Guaranteed someone hit save on a ticket(s) listing with $10 as opposed to $1,000 and someone sniped it before they could change it.  Then the buyer got an email telling them the sale was cancelled.  It's happened to me a bunch.  It never ceases to suck getting that email that the purchase was cancelled out due to seller error.

Last Friday a few GA's sold for $400 each though, which is insane.  Whoever the seller is should be shot.  

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...