Jump to content

04/08/2016 - Las Vegas - T-Mobile Arena


James Bond

Recommended Posts

1 minute ago, tsinindy said:

Dude seriously just stop.  The market opened with tix below face value in the uppers.  I know someone who bought one.  Just get over it already.  My data is the fact that I monitor the market daily, it started low bc supply was high, reached a peak and is declining.  This is what I said and your numbers back that up.  The market is trending down its a fact, get over it 

Orrrrrr not.  

200's sold prices, in chronological order, since 3/30

LOL at someone completely ignoring actuals and saying to 'get over it'.

Anyway, this is dumb.  Believe whatever you chose to believe.

 

Section
Prices
Row
Qty
Delivery 
method
Sale date
Upper 216 $300.00 K 2   04/04/2016
Upper 217 $250.00 H 1   04/04/2016
Upper 206 $250.00 F 1   04/04/2016
Upper 204 $325.00 F 1   04/04/2016
Upper 202 $285.00 N 1   04/04/2016
Upper 213 $269.00 b 2   04/04/2016
Upper 226 $300.00 D 1   04/04/2016
Upper 226 $300.00 D 1   04/04/2016
Upper 205 $270.00 C 2   04/04/2016
Upper 222 $255.00 P 1   04/04/2016
Upper 216 $222.00 J 1   04/04/2016
Upper 205 $325.00 H 1   04/04/2016
Upper 202 $299.00 B 2   04/04/2016
Upper 215 $283.89 D 2   04/04/2016
Upper 216 $275.00 p 2   04/04/2016
Upper 225 $266.74 P 2   04/04/2016
Upper 219 $275.00 K 2   04/04/2016
Upper 207 $275.00 G 2   04/04/2016
Upper 211 $273.00 L 2   04/04/2016
Upper 215 $285.00 G 3   04/04/2016
Upper 217 $288.00 N 4   04/04/2016
Upper 214 $288.00 K 5   04/04/2016
Upper 213 $284.00 H 5   04/04/2016
Upper 216 $275.00 J 8   04/04/2016
Upper 225 $272.00 h 2   04/04/2016
Upper 207 $270.00 J 2   04/04/2016
Upper 202 $265.00 c 2   04/04/2016
Upper 213 $255.00 K 2   04/04/2016
Upper 211 $268.00 P 4   04/04/2016
Upper 220 $254.99 P 4   04/04/2016
Upper 222 $255.00 H 2   04/03/2016
Upper 224 $285.00 M 2   04/03/2016
Upper 219 $275.00 K 2   04/03/2016
Upper 222 $260.00 n 1   04/03/2016
Upper 222 $270.00 n 1   04/03/2016
Upper 226 $325.00 J 1   04/03/2016
Upper 206 $445.00 A 2   04/03/2016
Upper 218 $488.74 A 2   04/03/2016
Upper 222 $299.00 C 2   04/03/2016
Upper 226 $200.00 K 1   04/02/2016
Upper 224 $395.00 H 1   04/02/2016
Upper 223 $298.00 L 1   04/02/2016
Upper 216 $345.00 A 2   04/02/2016
Upper 212 $250.00 N 2   04/02/2016
Upper 222 $255.00 H 2   04/02/2016
Upper 225 $279.00 M 1   04/02/2016
Upper 202 $287.94 M 3   04/02/2016
Upper 206 $261.00 R 2   04/02/2016
Upper 219 $280.00 B 2   04/02/2016
Upper 212 $251.00 K 2   04/02/2016
Upper 223 $274.99 E 2   04/02/2016
Upper 215 $210.00 Q 1   04/02/2016
Upper 226 $265.00 F 2   04/02/2016
Upper 202 $249.00 J 2   04/02/2016
Upper 220 $223.00 j 2   04/02/2016
Upper 219 $315.25 A 2   04/02/2016
Upper 216 $235.00 E 2   04/02/2016
Upper 214 $250.00 B 2   04/01/2016
Upper 220 $223.00 j 4   04/01/2016
Upper 220 $223.00 j 2   04/01/2016
Upper 210 $300.00 A 2   04/01/2016
Upper 208 $285.00 N 2   04/01/2016
Upper 221 $200.00 Q 3   04/01/2016
Upper 215 $230.00 E 2   04/01/2016
Upper 207 $315.25 A 2   04/01/2016
Upper 225 $220.00 J 1   04/01/2016
Upper 226 $180.00 K 2   04/01/2016
Upper 210 $219.99 E 2   04/01/2016
Upper 212 $212.00 K 1   04/01/2016
Upper 212 $212.00 K 1   04/01/2016
Upper 224 $200.00 H 1   04/01/2016
Upper 212 $212.00 K 2   04/01/2016
Upper 215 $210.00 Q 1   04/01/2016
Upper 217 $335.00 A 1   04/01/2016
Upper 215 $198.00 R 1   04/01/2016
Upper 212 $209.99 J 3   04/01/2016
Upper 204 $219.88 J 2   04/01/2016
Upper 205 $297.00 M 3   03/31/2016
Upper 218 $220.00 F 1   03/31/2016
Upper 206 $328.00 H 2   03/31/2016
Upper 212 $211.31 J 2   03/31/2016
Upper 212 $212.00 K 2   03/31/2016
Upper 218 $200.00 L 1   03/31/2016
Upper 221 $250.00 P 2   03/31/2016
Upper 210 $189.00 E 1   03/31/2016
Upper 210 $199.99 E 2   03/31/2016
Upper 205 $275.00 L 2   03/31/2016
Upper 223 $295.00 H 2   03/31/2016
Upper 210 $219.99 E 2   03/31/2016
Upper 213 $250.00 D 2   03/31/2016
208 $364.11 A 2   03/31/2016
Upper 212 $222.31 J 3   03/31/2016
Upper 208 $254.00 C 2   03/31/2016
Upper 206 $399.00 G 3   03/30/2016
206 $476.00 B 2   03/30/2016
Upper 212 $225.00 J 1   03/30/2016
Upper 210 $325.00 A 1   03/30/2016
Upper 220 $280.00 M 3   03/30/2016
Upper 220 $280.00 M 2   03/30/2016
Upper 220 $275.00 N 2   03/30/2016
Link to comment
Share on other sites

L

2 minutes ago, Saltzy said:

Orrrrrr not.  

200's sold prices, in chronological order, since 3/30

LOL at someone completely ignoring actuals and saying to 'get over it'.

Anyway, this is dumb.  Believe whatever you chose to believe.

 

Section
Prices
Row
Qty
Delivery 
method
Sale date
Upper 216 $300.00 K 2   04/04/2016
Upper 217 $250.00 H 1   04/04/2016
Upper 206 $250.00 F 1   04/04/2016
Upper 204 $325.00 F 1   04/04/2016
Upper 202 $285.00 N 1   04/04/2016
Upper 213 $269.00 b 2   04/04/2016
Upper 226 $300.00 D 1   04/04/2016
Upper 226 $300.00 D 1   04/04/2016
Upper 205 $270.00 C 2   04/04/2016
Upper 222 $255.00 P 1   04/04/2016
Upper 216 $222.00 J 1   04/04/2016
Upper 205 $325.00 H 1   04/04/2016
Upper 202 $299.00 B 2   04/04/2016
Upper 215 $283.89 D 2   04/04/2016
Upper 216 $275.00 p 2   04/04/2016
Upper 225 $266.74 P 2   04/04/2016
Upper 219 $275.00 K 2   04/04/2016
Upper 207 $275.00 G 2   04/04/2016
Upper 211 $273.00 L 2   04/04/2016
Upper 215 $285.00 G 3   04/04/2016
Upper 217 $288.00 N 4   04/04/2016
Upper 214 $288.00 K 5   04/04/2016
Upper 213 $284.00 H 5   04/04/2016
Upper 216 $275.00 J 8   04/04/2016
Upper 225 $272.00 h 2   04/04/2016
Upper 207 $270.00 J 2   04/04/2016
Upper 202 $265.00 c 2   04/04/2016
Upper 213 $255.00 K 2   04/04/2016
Upper 211 $268.00 P 4   04/04/2016
Upper 220 $254.99 P 4   04/04/2016
Upper 222 $255.00 H 2   04/03/2016
Upper 224 $285.00 M 2   04/03/2016
Upper 219 $275.00 K 2   04/03/2016
Upper 222 $260.00 n 1   04/03/2016
Upper 222 $270.00 n 1   04/03/2016
Upper 226 $325.00 J 1   04/03/2016
Upper 206 $445.00 A 2   04/03/2016
Upper 218 $488.74 A 2   04/03/2016
Upper 222 $299.00 C 2   04/03/2016
Upper 226 $200.00 K 1   04/02/2016
Upper 224 $395.00 H 1   04/02/2016
Upper 223 $298.00 L 1   04/02/2016
Upper 216 $345.00 A 2   04/02/2016
Upper 212 $250.00 N 2   04/02/2016
Upper 222 $255.00 H 2   04/02/2016
Upper 225 $279.00 M 1   04/02/2016
Upper 202 $287.94 M 3   04/02/2016
Upper 206 $261.00 R 2   04/02/2016
Upper 219 $280.00 B 2   04/02/2016
Upper 212 $251.00 K 2   04/02/2016
Upper 223 $274.99 E 2   04/02/2016
Upper 215 $210.00 Q 1   04/02/2016
Upper 226 $265.00 F 2   04/02/2016
Upper 202 $249.00 J 2   04/02/2016
Upper 220 $223.00 j 2   04/02/2016
Upper 219 $315.25 A 2   04/02/2016
Upper 216 $235.00 E 2   04/02/2016
Upper 214 $250.00 B 2   04/01/2016
Upper 220 $223.00 j 4   04/01/2016
Upper 220 $223.00 j 2   04/01/2016
Upper 210 $300.00 A 2   04/01/2016
Upper 208 $285.00 N 2   04/01/2016
Upper 221 $200.00 Q 3   04/01/2016
Upper 215 $230.00 E 2   04/01/2016
Upper 207 $315.25 A 2   04/01/2016
Upper 225 $220.00 J 1   04/01/2016
Upper 226 $180.00 K 2   04/01/2016
Upper 210 $219.99 E 2   04/01/2016
Upper 212 $212.00 K 1   04/01/2016
Upper 212 $212.00 K 1   04/01/2016
Upper 224 $200.00 H 1   04/01/2016
Upper 212 $212.00 K 2   04/01/2016
Upper 215 $210.00 Q 1   04/01/2016
Upper 217 $335.00 A 1   04/01/2016
Upper 215 $198.00 R 1   04/01/2016
Upper 212 $209.99 J 3   04/01/2016
Upper 204 $219.88 J 2   04/01/2016
Upper 205 $297.00 M 3   03/31/2016
Upper 218 $220.00 F 1   03/31/2016
Upper 206 $328.00 H 2   03/31/2016
Upper 212 $211.31 J 2   03/31/2016
Upper 212 $212.00 K 2   03/31/2016
Upper 218 $200.00 L 1   03/31/2016
Upper 221 $250.00 P 2   03/31/2016
Upper 210 $189.00 E 1   03/31/2016
Upper 210 $199.99 E 2   03/31/2016
Upper 205 $275.00 L 2   03/31/2016
Upper 223 $295.00 H 2   03/31/2016
Upper 210 $219.99 E 2   03/31/2016
Upper 213 $250.00 D 2   03/31/2016
208 $364.11 A 2   03/31/2016
Upper 212 $222.31 J 3   03/31/2016
Upper 208 $254.00 C 2   03/31/2016
Upper 206 $399.00 G 3   03/30/2016
206 $476.00 B 2   03/30/2016
Upper 212 $225.00 J 1   03/30/2016
Upper 210 $325.00 A 1   03/30/2016
Upper 220 $280.00 M 3   03/30/2016
Upper 220 $280.00 M 2   03/30/2016
Upper 220 $275.00 N 2   03/30/2016

Dude you're wrong and you know it...03/30 is last week lol.  Shut up already.

Edited by tsinindy
Link to comment
Share on other sites

18 minutes ago, tsinindy said:

L

Dude you're wrong and you know it...03/30 is last week lol.  Shut up already.

I am a financial analyst.  This is what I do all day.  I also happen to be quite good at what I do.  I also made like $15k last year selling tickets.  I am very not wrong.  

What I am however, is done with this.  Cuz this is stoopid.

Believe whatever you want.

Edited by Saltzy
  • Like 1
Link to comment
Share on other sites

So this argument is over GNR making 3 or 4 million in ticket sales? And scalpers selling the upper level at 130% profit rate? 

 

I mean this argument doesn't mean much, GNR is going to make a ton of money on merchandise sales, and the rest of their money is guraenteed no matter how sales go 

Link to comment
Share on other sites

8 minutes ago, IncitingChaos said:

So this argument is over GNR making 3 or 4 million in ticket sales? And scalpers selling the upper level at 130% profit rate? 

 

I mean this argument doesn't mean much, GNR is going to make a ton of money on merchandise sales, and the rest of their money is guraenteed no matter how sales go 

I can't believe people are quibbling about this....who the *bleep* cares?? not true fans. if you're a true fan and going to get to see them that should be enough! this is the worst example of a pissing contest I have ever seen. smh...BE HAPPY!

Link to comment
Share on other sites

So does anyone know where to find cheap tix for us late folks (us being me)? On Stubhub, it seems every other market has tickets under 100 except for Vegas. I trolled Craigslist LA + Vegas and all seem to be 3rd party posts. 

 

Also, I'm new here ... is there a specific spot on the forum for ticket buying/selling/trading? 

 

Thanks! 

Link to comment
Share on other sites

12 minutes ago, kuatolives said:

So does anyone know where to find cheap tix for us late folks (us being me)? On Stubhub, it seems every other market has tickets under 100 except for Vegas. I trolled Craigslist LA + Vegas and all seem to be 3rd party posts. 

 

Also, I'm new here ... is there a specific spot on the forum for ticket buying/selling/trading? 

 

Thanks! 

I have a buddy who's a local. At this point, his plan is to hang around the arena on Saturday until after Chains has started and hope to get one from a scalper for under face.

  • Like 1
Link to comment
Share on other sites

15 minutes ago, kuatolives said:

So does anyone know where to find cheap tix for us late folks (us being me)? On Stubhub, it seems every other market has tickets under 100 except for Vegas. I trolled Craigslist LA + Vegas and all seem to be 3rd party posts. 

 

Also, I'm new here ... is there a specific spot on the forum for ticket buying/selling/trading? 

 

Thanks! 

We have a ticket swap/sell thread on the main D&N page.

Link to comment
Share on other sites

1 hour ago, RussTCB said:

I have a buddy who's a local. At this point, his plan is to hang around the arena on Saturday until after Chains has started and hope to get one from a scalper for under face.

This is not a bad system.  I have done that many times and have got tix less than face will my friends who payed face plus fees look at me like wtf lol

Link to comment
Share on other sites

2 hours ago, RussTCB said:

I have a buddy who's a local. At this point, his plan is to hang around the arena on Saturday until after Chains has started and hope to get one from a scalper for under face.

FYI, the Stubhub market is gonna close at either 9:30 or 10 each night.  Anyone that has their tickets at Last Minute Services is gonna have to unload them before that or be screwed.  The last minute price slashers are probably your best best.  Just know you're gonna need to run over, pick them up and run back.  You'll probably miss AIC, but there should be a few tickets that get reduced to really good prices and equally as important, you'll know they are legit.

 

Link to comment
Share on other sites

2 minutes ago, Saltzy said:

FYI, the Stubhub market is gonna close at either 9:30 or 10 each night.  Anyone that has their tickets at Last Minute Services is gonna have to unload them before that or be screwed.  The last minute price slashers are probably your best best.  Just know you're gonna need to run over, pick them up and run back.  You'll probably miss AIC, but there should be a few tickets that get reduced to really good prices and equally as important, you'll know they are legit.

 

Yeah, my local buddy is the only one doing it that way that I know of. He's totally fine with missing AiC, but he wants badly to see GN'R.

Link to comment
Share on other sites

16 minutes ago, RussTCB said:

Yeah, my local buddy is the only one doing it that way that I know of. He's totally fine with missing AiC, but he wants badly to see GN'R.

Assuming they are valid for resale I'm betting that I am one of the only ones selling an extra GA that I got through the MGM special.

There are 4 of us going, but one only wants to go Friday.

Not trying to jinx it, but that extra is gonna bring in some serious dolla's....

Link to comment
Share on other sites

Okay.  I need a little help here.  My ticket hook-ups were good for Friday night only.  I like Vegas and think I want to stay out there for a second night.  Do any of you guys know anyone selling lowers to the Saturday show (at close to face value)?  I need 3 this time. 

Mesesage me if you are ready to discuss a transaction.  Thank you.

Edited by Eddie Money
Link to comment
Share on other sites

6 minutes ago, coolranchdressing! said:

you sound like a 23 year old Axl Rose...ok maybe 24 year old Axl Rose (I'm assuming his first year of life he didn't have any built-up aggression)

Well I'm 47, but  "young at heart...."  And last I saw Axl/Slash/Duff was 23 yrs ago.   And I'm gonna bring my A game to Vegas.   

  • Like 2
Link to comment
Share on other sites

5 hours ago, tsinindy said:

Dude seriously just stop.  The market opened with tix below $150 in the uppers.  I know someone who bought one.  Just get over it already.  My data is the fact that I monitor the market daily, it started low bc supply was high, reached a peak and is declining.  This is what I said and your numbers back that up.  The market is trending down its a fact, get over it 

ya baby...BRING IT! (and unlike Axl you're not "Old at heart, but I'm only 28" -- Estranged)

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...